Horses
SIMEON SEFIROT

Pedigree
| ASFOUR | MALIK | HADBAN ENZAHI | NAZEER |
| KAMLA | |||
| MALIKAH | MAYSAN | ||
| GHAIDA | |||
| HANAN | ALAA EL DIN | NAZEER | |
| KATEEFA | |||
| MONA | BADR | ||
| MAHDIA | |||
| MAARDASSA | EL HALIMAAR | ANSATA IBN HALIMA | NAZEER |
| HALIMA | |||
| RDM MAAR HALA | EL HILAL | ||
| MAAR JUMANA | |||
| HADASSA | THEEGYPTIANPRINCE | MORAFIC | |
| BINT MONA | |||
| NAFAIRTITI | *MORAFIC | ||
| *BINT MAISA EL SAGHIRA++ |
